2024-03-29T00:28:55Z - 2024-09-28T23:28:55Z

Overview

9 active pull requests
0 active issues
Excluding merges, 0 authors have pushed 0 commits to master and 11 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

4 pull requests merged by 1 user

Merged #80 Update sonarsource/sonarqube-scan-action action to v2.1.0 2024-06-01 09:39:09 +02:00

Merged #76 Update dependency shellcheck to v0.10.0 2024-04-16 12:40:50 +02:00

Merged #75 Update dependency just to v1.25.2 2024-04-16 12:38:39 +02:00

Merged #78 Update sonarsource/sonarqube-scan-action action to v2.0.2 2024-04-08 12:19:21 +02:00

5 pull requests proposed by 1 user

Proposed #79 Update dependency just to v1.35.0 2024-05-14 08:17:55 +02:00

Proposed #81 Update docker/build-push-action action to v6 2024-06-17 20:16:59 +02:00

Proposed #82 Update sonarsource/sonarqube-scan-action action to v2.3.0 2024-06-24 20:16:49 +02:00

Proposed #83 Update sonarsource/sonarqube-scan-action action to v3 2024-08-14 04:16:04 +02:00

Proposed #84 Update dependency shfmt to v3.9.0 2024-08-17 04:15:55 +02:00

5 unresolved conversations

Open #3 Dependency Dashboard 2024-09-27 04:16:19 +02:00

Open #74 Update dependency ruff to v0.6.8 2024-09-27 04:16:15 +02:00

Open #63 Update dependency pytest to v8 2024-09-11 04:15:36 +02:00

Open #77 Update dependency mypy to v1.11.2 2024-08-25 04:15:00 +02:00

Open #58 Update dependency coverage to v7.6.1 2024-08-05 08:20:23 +02:00